Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() BYD Seal 2026 | |||
|---|---|---|---|
| Price (NPR) | NPR 11,000,000 | NPR 8,650,000★ best | |
| Fuel | EV | Petrol | |
| Transmission | Automatic | Manual | |
| Body Type | Sedan | Sedan | |
| Battery / Engine | 61.44 kWh (Blade LFP) | 1.8L Petrol | |
| Range | 460 km (claimed) | — | |
| Power | 150 kW (204 hp) | 138 hp | |
| Torque | 310 Nm | 172 Nm | |
| Ground Clearance | 145 mm | 160 mm★ best | |
| Safety | 5 Star (Euro NCAP) | 5 Star (ANCAP) | |
| Features |
|
|

