Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() Citroën ë-C3 2026 | ![]() MG Comet EV 2026 | ||
|---|---|---|---|
| Price (NPR) | NPR 3,499,000 | NPR 1,999,000★ best | |
| Fuel | EV | EV | |
| Transmission | Automatic | Automatic | |
| Body Type | Hatchback | Hatchback | |
| Battery / Engine | 29.2 kWh | 17.3 kWh | |
| Range | 320 km (MIDC) | 230 km (MIDC) | |
| Power | 42 kW (57 hp) | 31 kW (42 PS) | |
| Torque | 143 Nm | 110 Nm | |
| Ground Clearance | 180 mm★ best | 145 mm | |
| Safety | Not rated | Not rated | |
| Features |
|
|

