Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
| Price (NPR) | NPR 8,250,000 | NPR 5,655,000★ best | |
| Fuel | Diesel | Diesel | |
| Transmission | Manual | Automatic | |
| Body Type | SUV | SUV | |
| Battery / Engine | 2.2L mHawk Diesel | 2.0L Kryotec Diesel | |
| Range | — | — | |
| Power | 175 hp | 170 hp | |
| Torque | 400 Nm | 350 Nm | |
| Ground Clearance | 187 mm | 205 mm★ best | |
| Safety | 5 Star (Global NCAP) | 5 Star (Global NCAP) | |
| Features |
|
|

