Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
| Price (NPR) | NPR 8,250,000★ best | NPR 10,200,000 | |
| Fuel | Diesel | Diesel | |
| Transmission | Manual | Manual | |
| Body Type | SUV | Pickup | |
| Battery / Engine | 2.2L mHawk Diesel | 2.4L GD Diesel | |
| Range | — | — | |
| Power | 175 hp | 148 hp | |
| Torque | 400 Nm | 400 Nm | |
| Ground Clearance | 187 mm | 220 mm★ best | |
| Safety | 5 Star (Global NCAP) | 5 Star (ANCAP) | |
| Features |
|
|

