Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() Mahindra XUV 3XO 2026 | |||
|---|---|---|---|
| Price (NPR) | NPR 4,800,000★ best | NPR 5,655,000 | |
| Fuel | Petrol | Diesel | |
| Transmission | Manual | Automatic | |
| Body Type | SUV | SUV | |
| Battery / Engine | 1.2L mStallion Turbo | 2.0L Kryotec Diesel | |
| Range | — | — | |
| Power | 111 hp | 170 hp | |
| Torque | 200 Nm | 350 Nm | |
| Ground Clearance | 201 mm | 205 mm★ best | |
| Safety | 5 Star (Bharat NCAP) | 5 Star (Global NCAP) | |
| Features |
|
|

