Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() Mahindra XUV700 2026 | |||
|---|---|---|---|
| Price (NPR) | NPR 7,400,000★ best | NPR 8,650,000 | |
| Fuel | Petrol | Petrol | |
| Transmission | Automatic | Manual | |
| Body Type | SUV | Sedan | |
| Battery / Engine | 2.0L mStallion Turbo Petrol | 1.8L Petrol | |
| Range | — | — | |
| Power | 200 hp | 138 hp | |
| Torque | 380 Nm | 172 Nm | |
| Ground Clearance | 200 mm★ best | 160 mm | |
| Safety | 5 Star (Global NCAP) | 5 Star (ANCAP) | |
| Features |
|
|

