Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() Mahindra XUV700 2026 | ![]() Toyota Rush 2026 | ||
|---|---|---|---|
| Price (NPR) | NPR 7,400,000★ best | NPR 9,200,000 | |
| Fuel | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | SUV | SUV | |
| Battery / Engine | 2.0L mStallion Turbo Petrol | 1.5L Dual VVT-i | |
| Range | — | — | |
| Power | 200 hp | 104 hp | |
| Torque | 380 Nm | 136 Nm | |
| Ground Clearance | 200 mm | 220 mm★ best | |
| Safety | 5 Star (Global NCAP) | 5 Star (ASEAN NCAP) | |
| Features |
|
|

