Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() MG Comet EV 2026 | |||
|---|---|---|---|
| Price (NPR) | NPR 1,999,000★ best | NPR 3,499,000 | |
| Fuel | EV | EV | |
| Transmission | Automatic | Automatic | |
| Body Type | Hatchback | SUV | |
| Battery / Engine | 17.3 kWh | 25 kWh | |
| Range | 230 km (MIDC) | 315 km (MIDC) | |
| Power | 31 kW (42 PS) | 60 kW (82 hp) | |
| Torque | 110 Nm | 114 Nm | |
| Ground Clearance | 145 mm | 190 mm★ best | |
| Safety | Not rated | 5 Star (Bharat NCAP) | |
| Features |
|
|

