Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
| Price (NPR) | NPR 4,649,000★ best | NPR 5,655,000 | |
| Fuel | Petrol | Diesel | |
| Transmission | Manual | Automatic | |
| Body Type | SUV | SUV | |
| Battery / Engine | 1.5L K15C Smart Hybrid | 2.0L Kryotec Diesel | |
| Range | — | — | |
| Power | 103 hp | 170 hp | |
| Torque | 137 Nm | 350 Nm | |
| Ground Clearance | 198 mm | 205 mm★ best | |
| Safety | 4 Star (Global NCAP) | 5 Star (Global NCAP) | |
| Features |
|
|

