Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
| Price (NPR) | NPR 5,899,000 | NPR 5,655,000★ best | |
| Fuel | Hybrid | Diesel | |
| Transmission | Automatic | Automatic | |
| Body Type | SUV | SUV | |
| Battery / Engine | 1.5L Atkinson Strong Hybrid | 2.0L Kryotec Diesel | |
| Range | — | — | |
| Power | 116 hp | 170 hp | |
| Torque | 141 Nm | 350 Nm | |
| Ground Clearance | 210 mm★ best | 205 mm | |
| Safety | Not rated | 5 Star (Global NCAP) | |
| Features |
|
|

