Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() Toyota Rush 2026 | |||
|---|---|---|---|
| Price (NPR) | NPR 5,899,000★ best | NPR 9,200,000 | |
| Fuel | Hybrid | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | SUV | SUV | |
| Battery / Engine | 1.5L Atkinson Strong Hybrid | 1.5L Dual VVT-i | |
| Range | — | — | |
| Power | 116 hp | 104 hp | |
| Torque | 141 Nm | 136 Nm | |
| Ground Clearance | 210 mm | 220 mm★ best | |
| Safety | Not rated | 5 Star (ASEAN NCAP) | |
| Features |
|
|

