Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() Toyota Rush 2026 | |||
|---|---|---|---|
| Price (NPR) | NPR 5,699,000★ best | NPR 9,200,000 | |
| Fuel | EV | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | SUV | SUV | |
| Battery / Engine | 55 kWh | 1.5L Dual VVT-i | |
| Range | 425 km (MIDC) | — | |
| Power | 123 kW (167 hp) | 104 hp | |
| Torque | 215 Nm | 136 Nm | |
| Ground Clearance | 190 mm | 220 mm★ best | |
| Safety | 5 Star (Bharat NCAP) | 5 Star (ASEAN NCAP) | |
| Features |
|
|

