Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
| Price (NPR) | NPR 5,655,000 | NPR 3,499,000★ best | |
| Fuel | Diesel | EV | |
| Transmission | Automatic | Automatic | |
| Body Type | SUV | SUV | |
| Battery / Engine | 2.0L Kryotec Diesel | 25 kWh | |
| Range | — | 315 km (MIDC) | |
| Power | 170 hp | 60 kW (82 hp) | |
| Torque | 350 Nm | 114 Nm | |
| Ground Clearance | 205 mm★ best | 190 mm | |
| Safety | 5 Star (Global NCAP) | 5 Star (Bharat NCAP) | |
| Features |
|
|

