Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() Toyota Rush 2026 | |||
|---|---|---|---|
| Price (NPR) | NPR 8,650,000★ best | NPR 9,200,000 | |
| Fuel | Petrol | Petrol | |
| Transmission | Manual | Automatic | |
| Body Type | Sedan | SUV | |
| Battery / Engine | 1.8L Petrol | 1.5L Dual VVT-i | |
| Range | — | — | |
| Power | 138 hp | 104 hp | |
| Torque | 172 Nm | 136 Nm | |
| Ground Clearance | 160 mm | 220 mm★ best | |
| Safety | 5 Star (ANCAP) | 5 Star (ASEAN NCAP) | |
| Features |
|
|

