Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() Nissan Magnite 2026 | |||
|---|---|---|---|
| Price (NPR) | NPR 3,575,000★ best | NPR 6,399,000 | |
| Fuel | Petrol | Petrol | |
| Transmission | Automatic | Manual | |
| Body Type | SUV | SUV | |
| Battery / Engine | 1.0L Turbo | 1.5L K15B | |
| Range | — | — | |
| Power | 99 hp | 105 hp | |
| Torque | 160 Nm | 134 Nm | |
| Ground Clearance | 205 mm | 210 mm★ best | |
| Safety | 4 Star (Global NCAP) | 3 Star (Global NCAP) | |
| Features |
|
|

