Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() BYD Atto 3 2026 | ![]() BYD Dolphin 2026 | ||
|---|---|---|---|
| Price (NPR) | NPR 6,199,000 | NPR 4,115,000★ best | |
| Fuel | EV | EV | |
| Transmission | Automatic | Automatic | |
| Body Type | SUV | Hatchback | |
| Battery / Engine | 49.92 kWh (Blade LFP) | 44.9 kWh (Blade LFP) | |
| Range | 345 km (claimed) | 340 km (claimed) | |
| Power | 100 kW (136 hp) | 70 kW (95 hp) | |
| Torque | 310 Nm | 180 Nm | |
| Ground Clearance | 175 mm★ best | 130 mm | |
| Safety | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | |
| Features |
|
|

