Is this my final budget?
No. Use your province and the actual dealer charges to estimate on-road cost. Confirm insurance and any optional accessories separately.
Calculate on-road costA snapshot of 61 models tracked by CarKathmandu. Each row represents our listed variant and carries its own price date and source links. This is not a complete market census, a dealer quote or a historical price index.
When citing this snapshot, link to this page and include the relevant row’s price date. Follow the original source for its terms. Photographs are not included in this download.
We reviewed Seres, Zeekr, Riddara and Isuzu on 5 November 2026. Current Nepal prices could not be established from accessible distributor material, so those models are not yet included in this priced dataset. Deepal S05 and Neta V50 remain listed with ground clearance marked unverified. A missing figure is not a zero or a claim that the vehicle is unavailable.
Send a current distributor price sheet or Nepal specification
The 61 models in this selection range from Rs 18,75,000 to Rs 3,22,00,000 ex-showroom. These are the listed variants we track, not every variant on sale. Registration, provincial road tax, insurance and dealer charges can change the final amount.
| Model | Ex-showroom | Fuel | Price dated |
|---|---|---|---|
| MG Comet EV | Rs 18,75,000 | EV | 2026-09-12 |
| Tata Motors Tiago EV | Rs 28,99,000 | EV | 2026-10-25 |
| BYD Atto 1 | Rs 30,75,000 | EV | 2026-11-05 |
| Tata Motors Tiago | Rs 31,99,000 | Petrol | 2026-09-11 |
| Hyundai Grand i10 Nios | Rs 33,56,000 | Petrol | 2026-09-11 |
| Leapmotor T03 | Rs 34,00,000 | EV | 2026-11-05 |
| Tata Motors Punch EV | Rs 34,99,000 | EV | 2026-07-27 |
| Citroën ë-C3 | Rs 34,99,000 | EV | 2026-10-25 |
| Nissan Magnite | Rs 35,75,000 | Petrol | 2026-10-25 |
| Hyundai Exter | Rs 36,96,000 | Petrol | 2026-09-11 |
| Tata Motors Punch | Rs 37,49,000 | Petrol | 2026-09-11 |
| Tata Motors Nexon EV | Rs 38,99,000 | EV | 2026-07-27 |
| Suzuki Swift | Rs 38,99,000 | Petrol | 2026-10-25 |
| Neta V50 | Rs 38,99,000 | EV | 2026-11-05 |
| BYD Dolphin | Rs 41,15,000 | EV | 2026-11-03 |
| MG Windsor EV | Rs 41,49,000 | EV | 2026-09-12 |
| Hyundai Venue | Rs 41,96,000 | Petrol | 2026-09-11 |
| Maruti Suzuki Fronx | Rs 42,49,000 | Petrol | 2026-10-25 |
| Kia Sonet | Rs 42,90,000 | Petrol | 2026-10-25 |
| MG S5 EV | Rs 43,99,000 | EV | 2026-10-25 |
| Tata Motors Nexon | Rs 43,99,000 | Petrol | 2026-09-11 |
| Skoda Kylaq | Rs 45,90,000 | Petrol | 2026-11-05 |
| BYD Atto 2 | Rs 45,95,000 | EV | 2026-11-05 |
| Honda Amaze | Rs 46,79,000 | Petrol | 2026-09-11 |
| Mahindra XUV 3XO | Rs 48,00,000 | Petrol | 2026-10-25 |
| Kia Carens | Rs 48,90,000 | Petrol | 2026-07-27 |
| Maruti Suzuki Brezza | Rs 48,99,000 | Petrol | 2026-10-25 |
| Hyundai Creta EV | Rs 51,96,000 | EV | 2026-09-11 |
| Omoda E5 | Rs 51,99,000 | EV | 2026-11-05 |
| Jaecoo J5 | Rs 51,99,000 | EV | 2026-11-05 |
| MG ZS EV | Rs 52,99,000 | EV | 2026-07-27 |
| iCAUR V23 | Rs 53,99,000 | EV | 2026-11-05 |
| Neta X | Rs 53,99,000 | EV | 2026-11-05 |
| Volkswagen Taigun | Rs 54,90,000 | Petrol | 2026-11-05 |
| Leapmotor B10 | Rs 54,99,999 | EV | 2026-11-05 |
| Hyundai Creta | Rs 55,56,000 | Petrol | 2026-09-11 |
| MG Hector Tomahawk EV | Rs 57,99,000 | EV | 2026-10-25 |
| Deepal S05 | Rs 57,99,000 | EV | 2026-11-05 |
| Tata Motors Curvv EV | Rs 58,99,000 | EV | 2026-10-25 |
| Maruti Suzuki Grand Vitara | Rs 58,99,000 | Hybrid | 2026-10-25 |
| Kia Seltos | Rs 59,90,000 | Petrol | 2026-10-25 |
| Honda City | Rs 59,90,000 | Petrol | 2026-09-11 |
| Hyundai Kona Electric | Rs 59,96,000 | EV | 2026-09-12 |
| Honda Elevate | Rs 62,54,000 | Petrol | 2026-09-11 |
| BYD Atto 3 | Rs 62,90,000 | EV | 2026-11-03 |
| Maruti Suzuki Jimny | Rs 64,99,000 | Petrol | 2026-10-25 |
| MG Hector | Rs 66,99,000 | Petrol | 2026-09-12 |
| Mahindra XUV700 | Rs 74,00,000 | Petrol | 2026-10-25 |
| Deepal S07 | Rs 74,99,000 | EV | 2026-11-05 |
| Mahindra Scorpio N | Rs 82,50,000 | Diesel | 2026-10-25 |
| Honda City e:HEV | Rs 90,40,000 | Hybrid | 2026-09-11 |
| BYD Sealion 7 | Rs 92,99,999 | EV | 2026-11-03 |
| Hyundai Ioniq 5 | Rs 1,03,96,000 | EV | 2026-09-12 |
| Hyundai Tucson | Rs 1,07,96,000 | Petrol | 2026-09-12 |
| BYD Seal | Rs 1,10,00,000 | EV | 2026-07-27 |
| Toyota Yaris Cross Hybrid | Rs 1,29,00,000 | Hybrid | 2026-09-12 |
| Toyota Hilux | Rs 1,49,00,000 | Diesel | 2026-09-11 |
| Toyota Corolla Cross Hybrid | Rs 1,81,00,000 | Hybrid | 2026-09-12 |
| Toyota RAV4 Hybrid | Rs 2,07,00,000 | Hybrid | 2026-09-12 |
| Toyota Fortuner | Rs 2,70,00,000 | Diesel | 2026-09-11 |
| Toyota Land Cruiser 250 | Rs 3,22,00,000 | Diesel | 2026-09-12 |
Open a model for its variant and source links. Edited by CarKathmandu Team. Selection methodology · Report a correction
No. Use your province and the actual dealer charges to estimate on-road cost. Confirm insurance and any optional accessories separately.
Calculate on-road costCompare the Nepal-market variant, warranty, service access, ground clearance and daily use. For EVs, check home charging and the stated range test cycle; advertised range is not a real-world guarantee.
Compare your shortlistUse a loan estimate with your deposit, rate, fees and tenure. The calculator is an illustration; a lender must confirm eligibility and the final offer.
Estimate monthly payments