Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() BYD Atto 3 2026 | ![]() Nissan Magnite 2026 | ||
|---|---|---|---|
| Price (NPR) | NPR 6,199,000 | NPR 3,575,000★ best | |
| Fuel | EV | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | SUV | SUV | |
| Battery / Engine | 49.92 kWh (Blade LFP) | 1.0L Turbo | |
| Range | 345 km (claimed) | — | |
| Power | 100 kW (136 hp) | 99 hp | |
| Torque | 310 Nm | 160 Nm | |
| Ground Clearance | 175 mm | 205 mm★ best | |
| Safety | 5 Star (Euro NCAP) | 4 Star (Global NCAP) | |
| Features |
|
|

