Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() BYD Dolphin 2026 | |||
|---|---|---|---|
| Price (NPR) | NPR 4,115,000 | NPR 3,296,000★ best | |
| Fuel | EV | Petrol | |
| Transmission | Automatic | Manual | |
| Body Type | Hatchback | Hatchback | |
| Battery / Engine | 44.9 kWh (Blade LFP) | 1.2L Kappa | |
| Range | 340 km (claimed) | — | |
| Power | 70 kW (95 hp) | 83 hp | |
| Torque | 180 Nm | 114 Nm | |
| Ground Clearance | 130 mm | 165 mm★ best | |
| Safety | 5 Star (Euro NCAP) | 2 Star (Global NCAP) | |
| Features |
|
|

