Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() Citroën ë-C3 2026 | |||
|---|---|---|---|
| Price (NPR) | NPR 3,499,000 | NPR 3,296,000★ best | |
| Fuel | EV | Petrol | |
| Transmission | Automatic | Manual | |
| Body Type | Hatchback | Hatchback | |
| Battery / Engine | 29.2 kWh | 1.2L Kappa | |
| Range | 320 km (MIDC) | — | |
| Power | 42 kW (57 hp) | 83 hp | |
| Torque | 143 Nm | 114 Nm | |
| Ground Clearance | 180 mm★ best | 165 mm | |
| Safety | Not rated | 2 Star (Global NCAP) | |
| Features |
|
|

