Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() Citroën ë-C3 2026 | |||
|---|---|---|---|
| Price (NPR) | NPR 3,499,000★ best | NPR 3,899,000 | |
| Fuel | EV | EV | |
| Transmission | Automatic | Automatic | |
| Body Type | Hatchback | SUV | |
| Battery / Engine | 29.2 kWh | 30.2 kWh | |
| Range | 320 km (MIDC) | 312 km (claimed) | |
| Power | 42 kW (57 hp) | 95 kW (127 hp) | |
| Torque | 143 Nm | 215 Nm | |
| Ground Clearance | 180 mm | 190 mm★ best | |
| Safety | Not rated | 5 Star (Global NCAP) | |
| Features |
|
|

