Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() Hyundai Creta EV 2026 | ![]() Kia Seltos 2026 | ||
|---|---|---|---|
| Price (NPR) | NPR 5,196,000★ best | NPR 5,290,000 | |
| Fuel | EV | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | SUV | SUV | |
| Battery / Engine | 42 kWh | 1.5L Smartstream | |
| Range | 390 km (MIDC) | — | |
| Power | 99 kW (135 hp) | 115 hp | |
| Torque | 200 Nm | 144 Nm | |
| Ground Clearance | 190 mm★ best | 190 mm | |
| Safety | Not rated | 3 Star (Global NCAP) | |
| Features |
|
|

