Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() Hyundai Creta EV 2026 | |||
|---|---|---|---|
| Price (NPR) | NPR 5,196,000★ best | NPR 8,250,000 | |
| Fuel | EV | Diesel | |
| Transmission | Automatic | Manual | |
| Body Type | SUV | SUV | |
| Battery / Engine | 42 kWh | 2.2L mHawk Diesel | |
| Range | 390 km (MIDC) | — | |
| Power | 99 kW (135 hp) | 175 hp | |
| Torque | 200 Nm | 400 Nm | |
| Ground Clearance | 190 mm★ best | 187 mm | |
| Safety | Not rated | 5 Star (Global NCAP) | |
| Features |
|
|

