Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() Hyundai Creta EV 2026 | |||
|---|---|---|---|
| Price (NPR) | NPR 5,196,000 | NPR 3,999,000★ best | |
| Fuel | EV | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | SUV | SUV | |
| Battery / Engine | 42 kWh | 1.2L DualJet | |
| Range | 390 km (MIDC) | — | |
| Power | 99 kW (135 hp) | 89 hp | |
| Torque | 200 Nm | 113 Nm | |
| Ground Clearance | 190 mm★ best | 190 mm | |
| Safety | Not rated | Not rated | |
| Features |
|
|

