Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() Mahindra XUV 3XO 2026 | |||
|---|---|---|---|
| Price (NPR) | NPR 3,296,000★ best | NPR 4,800,000 | |
| Fuel | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Hatchback | SUV | |
| Battery / Engine | 1.2L Kappa | 1.2L mStallion Turbo | |
| Range | — | — | |
| Power | 83 hp | 111 hp | |
| Torque | 114 Nm | 200 Nm | |
| Ground Clearance | 165 mm | 201 mm★ best | |
| Safety | 2 Star (Global NCAP) | 5 Star (Bharat NCAP) | |
| Features |
|
|

