Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
| Price (NPR) | NPR 3,296,000★ best | NPR 3,999,000 | |
| Fuel | Petrol | Petrol | |
| Transmission | Manual | Automatic | |
| Body Type | Hatchback | SUV | |
| Battery / Engine | 1.2L Kappa | 1.2L DualJet | |
| Range | — | — | |
| Power | 83 hp | 89 hp | |
| Torque | 114 Nm | 113 Nm | |
| Ground Clearance | 165 mm | 190 mm★ best | |
| Safety | 2 Star (Global NCAP) | Not rated | |
| Features |
|
|

