Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() Nissan Magnite 2026 | |||
|---|---|---|---|
| Price (NPR) | NPR 3,296,000★ best | NPR 3,575,000 | |
| Fuel | Petrol | Petrol | |
| Transmission | Manual | Automatic | |
| Body Type | Hatchback | SUV | |
| Battery / Engine | 1.2L Kappa | 1.0L Turbo | |
| Range | — | — | |
| Power | 83 hp | 99 hp | |
| Torque | 114 Nm | 160 Nm | |
| Ground Clearance | 165 mm | 205 mm★ best | |
| Safety | 2 Star (Global NCAP) | 4 Star (Global NCAP) | |
| Features |
|
|

