Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
| Price (NPR) | NPR 3,296,000★ best | NPR 4,649,000 | |
| Fuel | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Hatchback | SUV | |
| Battery / Engine | 1.2L Kappa | 1.5L K15C Smart Hybrid | |
| Range | — | — | |
| Power | 83 hp | 103 hp | |
| Torque | 114 Nm | 137 Nm | |
| Ground Clearance | 165 mm | 198 mm★ best | |
| Safety | 2 Star (Global NCAP) | 4 Star (Global NCAP) | |
| Features |
|
|

