Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() Suzuki Swift 2026 | |||
|---|---|---|---|
| Price (NPR) | NPR 3,296,000★ best | NPR 3,899,000 | |
| Fuel | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Hatchback | Hatchback | |
| Battery / Engine | 1.2L Kappa | 1.2L Z12E | |
| Range | — | — | |
| Power | 83 hp | 82 hp | |
| Torque | 114 Nm | 112 Nm | |
| Ground Clearance | 165 mm★ best | 163 mm | |
| Safety | 2 Star (Global NCAP) | Not rated | |
| Features |
|
|

