Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() Hyundai Venue 2026 | ![]() MG S5 EV 2026 | ||
|---|---|---|---|
| Price (NPR) | NPR 4,096,000★ best | NPR 4,399,000 | |
| Fuel | Petrol | EV | |
| Transmission | Manual | Automatic | |
| Body Type | SUV | SUV | |
| Battery / Engine | 1.2L Kappa | 49.1 kWh | |
| Range | — | 340 km (claimed) | |
| Power | 83 hp | 125 kW (170 PS) | |
| Torque | 114 Nm | 250 Nm | |
| Ground Clearance | 195 mm★ best | 180 mm | |
| Safety | 4 Star (Global NCAP) | Not rated | |
| Features |
|
|

