Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() Kia Carens 2026 | ![]() Mahindra XUV700 2026 | ||
|---|---|---|---|
| Price (NPR) | NPR 4,890,000★ best | NPR 7,400,000 | |
| Fuel | Petrol | Petrol | |
| Transmission | Manual | Automatic | |
| Body Type | MPV | SUV | |
| Battery / Engine | 1.5L Smartstream | 2.0L mStallion Turbo Petrol | |
| Range | — | — | |
| Power | 115 hp | 200 hp | |
| Torque | 144 Nm | 380 Nm | |
| Ground Clearance | 195 mm | 200 mm★ best | |
| Safety | 3 Star (Global NCAP) | 5 Star (Global NCAP) | |
| Features |
|
|

