Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() Kia Carens 2026 | ![]() MG Windsor EV 2026 | ||
|---|---|---|---|
| Price (NPR) | NPR 4,890,000 | NPR 3,799,000★ best | |
| Fuel | Petrol | EV | |
| Transmission | Manual | Automatic | |
| Body Type | MPV | MPV | |
| Battery / Engine | 1.5L Smartstream | 38 kWh | |
| Range | — | 331 km (MIDC) | |
| Power | 115 hp | 100 kW (136 PS) | |
| Torque | 144 Nm | 200 Nm | |
| Ground Clearance | 195 mm★ best | 186 mm | |
| Safety | 3 Star (Global NCAP) | Not rated | |
| Features |
|
|

