Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() Kia Seltos 2026 | |||
|---|---|---|---|
| Price (NPR) | NPR 5,290,000 | NPR 3,899,000★ best | |
| Fuel | Petrol | EV | |
| Transmission | Automatic | Automatic | |
| Body Type | SUV | SUV | |
| Battery / Engine | 1.5L Smartstream | 30.2 kWh | |
| Range | — | 312 km (claimed) | |
| Power | 115 hp | 95 kW (127 hp) | |
| Torque | 144 Nm | 215 Nm | |
| Ground Clearance | 190 mm★ best | 190 mm | |
| Safety | 3 Star (Global NCAP) | 5 Star (Global NCAP) | |
| Features |
|
|

