Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() Kia Sonet 2026 | ![]() Mahindra XUV 3XO 2026 | ||
|---|---|---|---|
| Price (NPR) | NPR 4,190,000★ best | NPR 4,800,000 | |
| Fuel | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | SUV | SUV | |
| Battery / Engine | 1.2L Smartstream | 1.2L mStallion Turbo | |
| Range | — | — | |
| Power | 83 hp | 111 hp | |
| Torque | 115 Nm | 200 Nm | |
| Ground Clearance | 205 mm★ best | 201 mm | |
| Safety | 3 Star (Global NCAP) | 5 Star (Bharat NCAP) | |
| Features |
|
|

