Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() Kia Sonet 2026 | ![]() MG S5 EV 2026 | ||
|---|---|---|---|
| Price (NPR) | NPR 4,190,000★ best | NPR 4,399,000 | |
| Fuel | Petrol | EV | |
| Transmission | Manual | Automatic | |
| Body Type | SUV | SUV | |
| Battery / Engine | 1.2L Smartstream | 49.1 kWh | |
| Range | — | 340 km (claimed) | |
| Power | 83 hp | 125 kW (170 PS) | |
| Torque | 115 Nm | 250 Nm | |
| Ground Clearance | 205 mm★ best | 180 mm | |
| Safety | 3 Star (Global NCAP) | Not rated | |
| Features |
|
|

