Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() Kia Sonet 2026 | ![]() MG ZS EV 2026 | ||
|---|---|---|---|
| Price (NPR) | NPR 4,190,000★ best | NPR 5,299,000 | |
| Fuel | Petrol | EV | |
| Transmission | Manual | Automatic | |
| Body Type | SUV | SUV | |
| Battery / Engine | 1.2L Smartstream | 51 kWh | |
| Range | — | 320 km (claimed) | |
| Power | 83 hp | 99 kW (134 PS) | |
| Torque | 115 Nm | 280 Nm | |
| Ground Clearance | 205 mm★ best | 177 mm | |
| Safety | 3 Star (Global NCAP) | 5 Star (Euro NCAP) | |
| Features |
|
|

