Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() Mahindra XUV700 2026 | |||
|---|---|---|---|
| Price (NPR) | NPR 8,250,000 | NPR 7,400,000★ best | |
| Fuel | Diesel | Petrol | |
| Transmission | Manual | Automatic | |
| Body Type | SUV | SUV | |
| Battery / Engine | 2.2L mHawk Diesel | 2.0L mStallion Turbo Petrol | |
| Range | — | — | |
| Power | 175 hp | 200 hp | |
| Torque | 400 Nm | 380 Nm | |
| Ground Clearance | 187 mm | 200 mm★ best | |
| Safety | 5 Star (Global NCAP) | 5 Star (Global NCAP) | |
| Features |
|
|

