Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
| Price (NPR) | NPR 8,250,000 | NPR 5,899,000★ best | |
| Fuel | Diesel | Hybrid | |
| Transmission | Manual | Automatic | |
| Body Type | SUV | SUV | |
| Battery / Engine | 2.2L mHawk Diesel | 1.5L Atkinson Strong Hybrid | |
| Range | — | — | |
| Power | 175 hp | 116 hp | |
| Torque | 400 Nm | 141 Nm | |
| Ground Clearance | 187 mm | 210 mm★ best | |
| Safety | 5 Star (Global NCAP) | Not rated | |
| Features |
|
|

