Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
| Price (NPR) | NPR 8,250,000 | NPR 6,399,000★ best | |
| Fuel | Diesel | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | SUV | SUV | |
| Battery / Engine | 2.2L mHawk Diesel | 1.5L K15B | |
| Range | — | — | |
| Power | 175 hp | 105 hp | |
| Torque | 400 Nm | 134 Nm | |
| Ground Clearance | 187 mm | 210 mm★ best | |
| Safety | 5 Star (Global NCAP) | 3 Star (Global NCAP) | |
| Features |
|
|

