Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
| Price (NPR) | NPR 8,250,000 | NPR 5,699,000★ best | |
| Fuel | Diesel | EV | |
| Transmission | Manual | Automatic | |
| Body Type | SUV | SUV | |
| Battery / Engine | 2.2L mHawk Diesel | 55 kWh | |
| Range | — | 425 km (MIDC) | |
| Power | 175 hp | 123 kW (167 hp) | |
| Torque | 400 Nm | 215 Nm | |
| Ground Clearance | 187 mm | 190 mm★ best | |
| Safety | 5 Star (Global NCAP) | 5 Star (Bharat NCAP) | |
| Features |
|
|

