Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() Mahindra XUV 3XO 2026 | ![]() Mahindra XUV700 2026 | ||
|---|---|---|---|
| Price (NPR) | NPR 4,800,000★ best | NPR 7,400,000 | |
| Fuel | Petrol | Petrol | |
| Transmission | Manual | Automatic | |
| Body Type | SUV | SUV | |
| Battery / Engine | 1.2L mStallion Turbo | 2.0L mStallion Turbo Petrol | |
| Range | — | — | |
| Power | 111 hp | 200 hp | |
| Torque | 200 Nm | 380 Nm | |
| Ground Clearance | 201 mm★ best | 200 mm | |
| Safety | 5 Star (Bharat NCAP) | 5 Star (Global NCAP) | |
| Features |
|
|

