Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() Mahindra XUV 3XO 2026 | |||
|---|---|---|---|
| Price (NPR) | NPR 4,800,000 | NPR 4,649,000★ best | |
| Fuel | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | SUV | SUV | |
| Battery / Engine | 1.2L mStallion Turbo | 1.5L K15C Smart Hybrid | |
| Range | — | — | |
| Power | 111 hp | 103 hp | |
| Torque | 200 Nm | 137 Nm | |
| Ground Clearance | 201 mm★ best | 198 mm | |
| Safety | 5 Star (Bharat NCAP) | 4 Star (Global NCAP) | |
| Features |
|
|

