Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() Mahindra XUV 3XO 2026 | |||
|---|---|---|---|
| Price (NPR) | NPR 4,800,000★ best | NPR 6,399,000 | |
| Fuel | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | SUV | SUV | |
| Battery / Engine | 1.2L mStallion Turbo | 1.5L K15B | |
| Range | — | — | |
| Power | 111 hp | 105 hp | |
| Torque | 200 Nm | 134 Nm | |
| Ground Clearance | 201 mm | 210 mm★ best | |
| Safety | 5 Star (Bharat NCAP) | 3 Star (Global NCAP) | |
| Features |
|
|

