Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() Mahindra XUV 3XO 2026 | ![]() Suzuki Swift 2026 | ||
|---|---|---|---|
| Price (NPR) | NPR 4,800,000 | NPR 3,899,000★ best | |
| Fuel | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | SUV | Hatchback | |
| Battery / Engine | 1.2L mStallion Turbo | 1.2L Z12E | |
| Range | — | — | |
| Power | 111 hp | 82 hp | |
| Torque | 200 Nm | 112 Nm | |
| Ground Clearance | 201 mm★ best | 163 mm | |
| Safety | 5 Star (Bharat NCAP) | Not rated | |
| Features |
|
|

