Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() Mahindra XUV700 2026 | |||
|---|---|---|---|
| Price (NPR) | NPR 7,400,000 | NPR 4,649,000★ best | |
| Fuel | Petrol | Petrol | |
| Transmission | Automatic | Manual | |
| Body Type | SUV | SUV | |
| Battery / Engine | 2.0L mStallion Turbo Petrol | 1.5L K15C Smart Hybrid | |
| Range | — | — | |
| Power | 200 hp | 103 hp | |
| Torque | 380 Nm | 137 Nm | |
| Ground Clearance | 200 mm★ best | 198 mm | |
| Safety | 5 Star (Global NCAP) | 4 Star (Global NCAP) | |
| Features |
|
|

