Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() Mahindra XUV700 2026 | |||
|---|---|---|---|
| Price (NPR) | NPR 7,400,000 | NPR 5,899,000★ best | |
| Fuel | Petrol | Hybrid | |
| Transmission | Automatic | Automatic | |
| Body Type | SUV | SUV | |
| Battery / Engine | 2.0L mStallion Turbo Petrol | 1.5L Atkinson Strong Hybrid | |
| Range | — | — | |
| Power | 200 hp | 116 hp | |
| Torque | 380 Nm | 141 Nm | |
| Ground Clearance | 200 mm | 210 mm★ best | |
| Safety | 5 Star (Global NCAP) | Not rated | |
| Features |
|
|

