Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() MG ZS EV 2026 | |||
|---|---|---|---|
| Price (NPR) | NPR 3,999,000★ best | NPR 5,299,000 | |
| Fuel | Petrol | EV | |
| Transmission | Automatic | Automatic | |
| Body Type | SUV | SUV | |
| Battery / Engine | 1.2L DualJet | 51 kWh | |
| Range | — | 320 km (claimed) | |
| Power | 89 hp | 99 kW (134 PS) | |
| Torque | 113 Nm | 280 Nm | |
| Ground Clearance | 190 mm★ best | 177 mm | |
| Safety | Not rated | 5 Star (Euro NCAP) | |
| Features |
|
|

