Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
| Price (NPR) | NPR 3,999,000★ best | NPR 5,899,000 | |
| Fuel | Petrol | Hybrid | |
| Transmission | Automatic | Automatic | |
| Body Type | SUV | SUV | |
| Battery / Engine | 1.2L DualJet | 1.5L Atkinson Strong Hybrid | |
| Range | — | — | |
| Power | 89 hp | 116 hp | |
| Torque | 113 Nm | 141 Nm | |
| Ground Clearance | 190 mm | 210 mm★ best | |
| Safety | Not rated | Not rated | |
| Features |
|
|

