Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
| Price (NPR) | NPR 3,999,000★ best | NPR 6,399,000 | |
| Fuel | Petrol | Petrol | |
| Transmission | Automatic | Manual | |
| Body Type | SUV | SUV | |
| Battery / Engine | 1.2L DualJet | 1.5L K15B | |
| Range | — | — | |
| Power | 89 hp | 105 hp | |
| Torque | 113 Nm | 134 Nm | |
| Ground Clearance | 190 mm | 210 mm★ best | |
| Safety | Not rated | 3 Star (Global NCAP) | |
| Features |
|
|

