Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() MG S5 EV 2026 | ![]() Nissan Magnite 2026 | ||
|---|---|---|---|
| Price (NPR) | NPR 4,399,000 | NPR 3,575,000★ best | |
| Fuel | EV | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | SUV | SUV | |
| Battery / Engine | 49.1 kWh | 1.0L Turbo | |
| Range | 340 km (claimed) | — | |
| Power | 125 kW (170 PS) | 99 hp | |
| Torque | 250 Nm | 160 Nm | |
| Ground Clearance | 180 mm | 205 mm★ best | |
| Safety | Not rated | 4 Star (Global NCAP) | |
| Features |
|
|

